Visitors: Leedey Bison |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | Sawyer Switzer | |
1/4 | 0/0 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 3 | 0 | 4 |
0 | 1 | 29:27 |
| 3 | * Aaron Hill | |
6/12 | 3/3 | 3/9 | 2/2 | 17 |
0 | 4 | 4 |
3 | 1 | 2 | 0 | 6 |
2 | 0 | 32:00 |
| 4 | * Cale Clem | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 |
0 | 0 | 8:56 |
| 5 | John Haynes | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Kraiton Carpenter | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 1:44 |
| 12 | * Wyatt McIntyre | |
4/4 | 4/4 | 0/0 | 0/0 | 8 |
0 | 3 | 3 |
5 | 0 | 3 | 0 | 2 |
0 | 2 | 18:24 |
| 14 | Bailey Price | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Kamron Stidham | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jackson Mann | |
1/2 | 1/2 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
3 | 3 | 0 | 0 | 3 |
0 | 0 | 20:09 |
| 25 | Max Branson | |
2/3 | 2/3 | 0/0 | 0/2 | 4 |
0 | 1 | 1 |
5 | 2 | 0 | 0 | 2 |
0 | 1 | 17:24 |
| 32 | Dray Boatman | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Tyler Price | |
1/7 | 1/2 | 0/5 | 0/0 | 2 |
3 | 0 | 3 |
3 | 1 | 1 | 0 | 2 |
0 | 1 | 31:56 |
| 40 | Brantley Jones | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Kanon Dirickson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Virgilo Lopez-Arenas | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 2 | 3 | | | | | 1 | | 8 | |
| Totals | | 15/32 | 11/14 | 4/18 | 3/6 | 37 | 4 | 15 | 19 | 21 | 8 | 9 | 0 | 21 | 2 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 8/16 | 50.0% |
2nd Half | 7/16 | 43.8% |
Game | 15/32 | 46.9% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/9 | 22.2% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 3/6 | 50.0% |
|
|
Home: Dover Longhorns |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | * A.J. Avila | |
2/5 | 1/3 | 1/2 | 2/2 | 7 |
2 | 2 | 4 |
2 | 2 | 2 | 0 | 4 |
0 | 3 | 29:19 |
| 1 | Jensen Ludwig | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Lukah Pendergraft | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Kyler Williams | |
4/7 | 4/5 | 0/2 | 3/3 | 11 |
1 | 5 | 6 |
1 | 1 | 0 | 0 | 2 |
0 | 2 | 22:55 |
| 4 | * Daxx Compton | |
7/13 | 6/8 | 1/5 | 6/10 | 21 |
2 | 1 | 3 |
1 | 8 | 2 | 0 | 2 |
0 | 7 | 31:25 |
| 5 | * Casen Buck | |
2/8 | 1/5 | 1/3 | 3/5 | 8 |
1 | 2 | 3 |
3 | 2 | 0 | 0 | 3 |
0 | 0 | 32:00 |
| 10 | Hernan Lozano | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Ivan Ruiz | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Nick Spradlin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Julian Jau | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Marco Sotelo | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 |
0 | 1 | 9:40 |
| 20 | Caden Gundlach | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Randy Vitales | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 2 | 1 | 0 | 0 |
0 | 1 | 16:31 |
| 23 | * Brennan Fletcher | |
1/2 | 1/2 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
0 | 2 | 0 | 0 | 0 |
0 | 1 | 18:10 |
| 25 | Kevin Soto | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 0 | 1 | | | | | 1 | | 5 | |
| Totals | | 16/36 | 13/24 | 3/12 | 15/22 | 50 | 8 | 13 | 21 | 9 | 18 | 5 | 0 | 13 | 0 | 20 | 160 |
|---|
|
| Total FG | 1st Half | 6/20 | 30.0% |
2nd Half | 10/16 | 62.5% |
Game | 16/36 | 44.4% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 2/4 | 50.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 9/13 | 69.2% |
Game | 15/22 | 68.2% |
|
|
| Lee | Dov |
| Lee | Dov |
| Lee | Dov |
| Free Throw Pts | 3 | 15 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.71 | 1.02 |
| Pts off Turnovers | 9 | 19 |
2nd Chance Points | 3 | 11 |
Pts off Bench | 7 | 0 |
| Total Rebounds | 19 | 21 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 23.5 | 34.8 |
Def Rebound % | 65.2 | 76.5 |
Total Rebound % | 47.5 | 52.5 |
| 3Pt Efficiency | -30.2 | -11.1 |
Def. Stops | 28 | 34 |
Pts/Shot | 1.05 | 1.06 |
| Effective FG% | 53.1 | 48.6 |
FT Rate | 0.09 | 0.41 |
Points in Paint | 22 | 26 |
| Technical Fouls | Lee |
None |
| Dov |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leedey Bison | 10 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 37 |
| Dover Longhorns | 5 | 14 | 12 | 19 | 0 | 0 | 0 | 0 | 50 |
|